When you are in search of electromechanical products that you can depend on with ease, there is no better purchasing platform than We Are Electromechanicals. You have reached our Horizontals Gearbox parts catalog, and everything we have organized on this page is ready for purchase any time. As such, we encourage you to begin exploring our featured offerings as you see fit, which includes part numbers like F012, F026, F044, F045, F046, F048, F049, and many others. To ensure the quality of every Horizontals Gearbox product that we offer, we choose to carefully vet each manufacturer that we source from. As you begin the quotation process for any Horizontals Gearbox item(s) of interest, be sure to supply us with as much information as you can regarding your needs so that we can best formulate a solution that caters to you. If you have any further questions regarding our services, be sure to give us a call or email at any time, and we would be more than happy to assist you however we can as your strategic sourcing partner.
Displaying Page: 5 of 13
Part No. | Description | Manufacturer | Sub Category | RFQ |
---|---|---|---|---|
F012 | U34S2AC, 3/4HP, 1800 RPM, 208-230/460V, 56C frame,... | Us Motors | N/A | RFQ |
F026 | U34S3DC, 3/4HP, 1200 RPM, 208-230/460V, 143TC fram... | Us Motors | N/A | RFQ |
F044 | U14S2DCR, 1/4HP, 1800 RPM, 208-230/460V, 56C frame... | Us Motors | N/A | RFQ |
F045 | U13S2ACR, 1/3HP, 1800 RPM, 208-230/460V, 56C frame... | Us Motors | N/A | RFQ |
F046 | U12S2ACR, 1/2HP, 1800 RPM, 208-230/460V, 56C frame... | Us Motors | N/A | RFQ |
F048 | U12S3ACR, 1/2HP, 1200 RPM, 208-230/460V, 56C frame... | Us Motors | N/A | RFQ |
F049 | U34S1ACR, 3/4HP, 3600 RPM, 208-230/460V, 56C frame... | Us Motors | N/A | RFQ |
F050 | U34S2ACR, 3/4HP, 1800 RPM, 208-230/460V, 56C frame... | Us Motors | N/A | RFQ |
FA01 | WD3P1DC, 3HP, 3600 RPM, 208-230/460V, 182TC frame,... | Us Motors | N/A | RFQ |
FA02 | WD5P1DC, 5HP, 3600 RPM, 208-230/460V, 184TC frame,... | Us Motors | N/A | RFQ |
FA03 | WD7P1AFC, 7.5HP, 3600 RPM, 208-230/460V, 184TC fra... | Us Motors | N/A | RFQ |
FA04 | WD7P1DC, 7.5HP, 3600 RPM, 208-230/460V, 213TC fram... | Us Motors | N/A | RFQ |
FA05 | WD10P1DC, 10HP, 3600 RPM, 208-230/460V, 215TC fram... | Us Motors | N/A | RFQ |
FA06 | WD15P1DFC, 15HP, 3600 RPM, 208-230/460V, 215TC fra... | Us Motors | N/A | RFQ |
FB44 | X50P2B, 50HP, 1800 RPM, 230/460V, 326T frame, expl... | Us Motors | N/A | RFQ |
FD07 | U1P2DC, 1HP, 1800 RPM, 208-230/460V, 143TC frame, ... | Us Motors | N/A | RFQ |
FD11 | U32P2DC, 1.5HP, 1800 RPM, 208-230/460V, 145TC fram... | Us Motors | N/A | RFQ |
FD13 | U32P2GC, 1.5HP, 1800 RPM, 575V, 145TC frame, C-fac... | Us Motors | N/A | RFQ |
FD15 | U2P2DC, 2HP, 1800 RPM, 208-230/460V, 145TC frame, ... | Us Motors | N/A | RFQ |
FD17 | U2P2GC, 2HP, 1800 RPM, 575V, 145TC frame, C-face f... | Us Motors | N/A | RFQ |
FD18 | U1P2D, 1HP, 1800 RPM, 208-230/460V, 143T frame, ge... | Us Motors | N/A | RFQ |
FD22 | U32P2D, 1.5HP, 1800 RPM, 208-230/460V, 145T frame,... | Us Motors | N/A | RFQ |
FD26 | U2P2D, 2HP, 1800 RPM, 208-230/460V, 145T frame, ge... | Us Motors | N/A | RFQ |
FD79 | U32P1DC, 1.5HP, 3600 RPM, 208-230/460V, 143TC fram... | Us Motors | N/A | RFQ |
FD83 | U2P1DC, 2HP, 3600 RPM, 208-230/460V, 145TC frame, ... | Us Motors | N/A | RFQ |
FE12 | U1P3DC, 1HP, 1200 RPM, 208-230/460V, 145TC frame, ... | Us Motors | N/A | RFQ |
FJ13 | X32P3B, 1.5HP, 1200 RPM, 230/460V, 182T frame, exp... | Us Motors | N/A | RFQ |
FJ14 | X2P3B, 2HP, 1200 RPM, 230/460V, 184T frame, explos... | Us Motors | N/A | RFQ |
FJ15 | X3P1B, 3HP, 3600 RPM, 230/460V, 182T frame, explos... | Us Motors | N/A | RFQ |
FJ16 | X3P2B, 3HP, 1800 RPM, 230/460V, 182T frame, explos... | Us Motors | N/A | RFQ |
FJ17 | X3P3B, 3HP, 1200 RPM, 230/460V, 213T frame, explos... | Us Motors | N/A | RFQ |
FJ18 | X5P1B, 5HP, 3600 RPM, 230/460V, 184T frame, explos... | Us Motors | N/A | RFQ |
FJ19 | X5P2B, 5HP, 1800 RPM, 230/460V, 184T frame, explos... | Us Motors | N/A | RFQ |
FJ20 | X5P3B, 5HP, 1200 RPM, 230/460V, 215T frame, explos... | Us Motors | N/A | RFQ |
FJ21 | X7P1B, 7.5HP, 3600 RPM, 230/460V, 213T frame, expl... | Us Motors | N/A | RFQ |
FJ22 | X7P2B, 7.5HP, 1800 RPM, 230/460V, 213T frame, expl... | Us Motors | N/A | RFQ |
FJ23 | X10P1B, 10HP, 3600 RPM, 230/460V, 215T frame, expl... | Us Motors | N/A | RFQ |
FJ24 | X10P2B, 10HP, 1800 RPM, 230/460V, 215T frame, expl... | Us Motors | N/A | RFQ |
FM69 | U1P1DC, 1HP, 3600 RPM, 208-230/460V, 56C frame, C-... | Us Motors | N/A | RFQ |
FM70 | U1P2DFC, 1HP, 1800 RPM, 208-230/460V, 56C frame, C... | Us Motors | N/A | RFQ |
FM71 | U1P2GFC, 1HP, 1800 RPM, 575V, 56C frame, C-face fo... | Us Motors | N/A | RFQ |
FM72 | U1P3DFC, 1HP, 1200 RPM, 208-230/460V, 56C frame, C... | Us Motors | N/A | RFQ |
FM73 | U32P1DFC, 1.5HP, 3600 RPM, 208-230/460V, 56C frame... | Us Motors | N/A | RFQ |
FM74 | U32P2DFC, 1.5HP, 1800 RPM, 208-230/460V, 56C frame... | Us Motors | N/A | RFQ |
FM75 | U32P2GFC, 1.5HP, 1800 RPM, 575V, 56C frame, C-face... | Us Motors | N/A | RFQ |
FM76 | U2P1DFC, 2HP, 3600 RPM, 208-230/460V, 56C frame, C... | Us Motors | N/A | RFQ |
FM77 | U2P2DFC, 2HP, 1800 RPM, 208-230/460V, 56C frame, C... | Us Motors | N/A | RFQ |
FM78 | U3P1DFC, 3HP, 1800 RPM, 208-230/460V, 182TC frame,... | Us Motors | N/A | RFQ |
FM79 | U1P1DCR, 1HP, 3600 RPM, 208-230/460V, 56C frame, C... | Us Motors | N/A | RFQ |
FM80 | U1P2DFCR, 1HP, 1800 RPM, 208-230/460V, 56C frame, ... | Us Motors | N/A | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote