When you are in search of electromechanical products that you can depend on with ease, there is no better purchasing platform than We Are Electromechanicals. You have reached our Horizontals Gearbox parts catalog, and everything we have organized on this page is ready for purchase any time. As such, we encourage you to begin exploring our featured offerings as you see fit, which includes part numbers like D32P1D, D32P1H, D32P2D, D32P2G, D32P2H, D32P3D, D34P1B, and many others. To ensure the quality of every Horizontals Gearbox product that we offer, we choose to carefully vet each manufacturer that we source from. As you begin the quotation process for any Horizontals Gearbox item(s) of interest, be sure to supply us with as much information as you can regarding your needs so that we can best formulate a solution that caters to you. If you have any further questions regarding our services, be sure to give us a call or email at any time, and we would be more than happy to assist you however we can as your strategic sourcing partner.
Displaying Page: 3 of 13
Part No. | Description | Manufacturer | Sub Category | RFQ |
---|---|---|---|---|
D32P1D | D32P1D, 1.5HP, 3600 RPM, 208-230/460V, 143T frame,... | Us Motors | N/A | RFQ |
D32P1H | D32P1H, 1.5HP, 3600 RPM, 200V, 143T frame, ODP | Us Motors | N/A | RFQ |
D32P2D | D32P2D, 1.5HP, 1800 RPM, 208-230/460V, 145T frame,... | Us Motors | N/A | RFQ |
D32P2G | D32P2G, 1.5HP, 1800 RPM, 575V, 145T frame, ODP | Us Motors | N/A | RFQ |
D32P2H | D32P2H, 1.5HP, 1800 RPM, 200V, 145T frame, ODP | Us Motors | N/A | RFQ |
D32P3D | D32P3D, 1.5HP, 1200 RPM, 208-230/460V, 182T frame,... | Us Motors | N/A | RFQ |
D34P1B | D34P1B, 0.75HP, 3600 RPM, 230/460V, 48 frame, ODP | Us Motors | N/A | RFQ |
D34P2AH | D34P2AH, 0.75HP, 1800 RPM, 208-230/460V, 56 frame,... | Us Motors | N/A | RFQ |
D3P1D | D3P1D, 3HP, 3600 RPM, 208-230/460V, 145T frame, OD... | Us Motors | N/A | RFQ |
D3P2D | D3P2D, 3HP, 1800 RPM, 208-230/460V, 182T frame, OD... | Us Motors | N/A | RFQ |
D3P3D | D3P3D, 3HP, 1200 RPM, 208-230/460V, 213T frame, OD... | Us Motors | N/A | RFQ |
D40P1DS | D40P1DS, 40HP, 3600 RPM, 208-230/460V, 286TS frame... | Us Motors | N/A | RFQ |
D40P2D | D40P2D, 40HP, 1800 RPM, 208-230/460V, 324T frame, ... | Us Motors | N/A | RFQ |
D40P3E | D40P3E, 40HP, 1200 RPM, 230/460V, 364T frame, ODP | Us Motors | N/A | RFQ |
D50P1DS | D50P1DS, 50HP, 3600 RPM, 208-230/460V, 324TS frame... | Us Motors | N/A | RFQ |
D50P2D | D50P2D, 50HP, 1800 RPM, 208-230/460V, 326T frame, ... | Us Motors | N/A | RFQ |
D50P3E | D50P3E, 50HP, 1200 RPM, 230/460V, 365T frame, ODP | Us Motors | N/A | RFQ |
D5P1D | D5P1D, 5HP, 3600 RPM, 208-230/460V, 182T frame, OD... | Us Motors | N/A | RFQ |
D5P2D | D5P2D, 5HP, 1800 RPM, 208-230/460V, 184T frame, OD... | Us Motors | N/A | RFQ |
D5P3D | D5P3D, 5HP, 1200 RPM, 208-230/460V, 215T frame, OD... | Us Motors | N/A | RFQ |
D60P1DS | D60P1DS, 60HP, 3600 RPM, 208-230/460V, 326TS frame... | Us Motors | N/A | RFQ |
D60P2E | D60P2E, 60HP, 1800 RPM, 230/460V, 364T frame, ODP | Us Motors | N/A | RFQ |
D60P3E | D60P3E, 60HP, 1200 RPM, 230/460V, 404T frame, ODP | Us Motors | N/A | RFQ |
D75P2E | D75P2E, 75HP, 1800 RPM, 230/460V, 365T frame, ODP | Us Motors | N/A | RFQ |
D75P2ES | D75P2ES, 75HP, 1800 RPM, 230/460V, 365TS frame, OD... | Us Motors | N/A | RFQ |
D75P3E | D75P3E, 75HP, 1200 RPM, 230/460V, 405T frame, ODP | Us Motors | N/A | RFQ |
D7P1D | D7P1D, 7.5HP, 3600 RPM, 208-230/460V, 184T frame, ... | Us Motors | N/A | RFQ |
D7P2D | D7P2D, 7.5HP, 1800 RPM, 208-230/460V, 213T frame, ... | Us Motors | N/A | RFQ |
D7P3D | D7P3D, 7.5HP, 1200 RPM, 208-230/460V, 254T frame, ... | Us Motors | N/A | RFQ |
DA65 | U3P1DC, 3HP, 3600 RPM, 208-230/460V, 56C frame, C-... | Us Motors | N/A | RFQ |
DA66 | U3P1DK, 3HP, 3600 RPM, 208-230/460V, 182TCH frame,... | Us Motors | N/A | RFQ |
DA73 | U5P2GC, 5HP, 1800 RPM, 575V, 184TC frame, C-face f... | Us Motors | N/A | RFQ |
DA74 | U30P2DC, 30HP, 1800 RPM, 208-230/460V, 286TC frame... | Us Motors | N/A | RFQ |
DD50 | WD3P2DCR, 3HP, 1800 RPM, 208-230/460V, 182TC frame... | Us Motors | N/A | RFQ |
DD51 | WD5P2DCR, 5HP, 1800 RPM, 208-230/460V, 184TC frame... | Us Motors | N/A | RFQ |
DD52 | WD7P2DCR, 7.5HP, 1800 RPM, 208-230/460V, 213TC fra... | Us Motors | N/A | RFQ |
DD53 | WD10P2DCR, 10HP, 1800 RPM, 208-230/460V, 215TC fra... | Us Motors | N/A | RFQ |
DD54 | WD3P2D, 3HP, 1800 RPM, 208-230/460V, 182T frame, w... | Us Motors | N/A | RFQ |
DD55 | WD5P2D, 5HP, 1800 RPM, 208-230/460V, 184T frame, w... | Us Motors | N/A | RFQ |
DD56 | WD7P2D, 7.5HP, 1800 RPM, 208-230/460V, 213T frame,... | Us Motors | N/A | RFQ |
DD57 | WD10P2D, 10HP, 1800 RPM, 208-230/460V, 215T frame,... | Us Motors | N/A | RFQ |
DD58 | WD3P2DC, 3HP, 1800 RPM, 208-230/460V, 182TC frame,... | Us Motors | N/A | RFQ |
DD59 | WD5P2DC, 5HP, 1800 RPM, 208-230/460V, 184TC frame,... | Us Motors | N/A | RFQ |
DD60 | WD7P2DC, 7.5HP, 1800 RPM, 208-230/460V, 213TC fram... | Us Motors | N/A | RFQ |
DD61 | WD10P2DC, 10HP, 1800 RPM, 208-230/460V, 215TC fram... | Us Motors | N/A | RFQ |
DJ57 | S3P2AC, 3HP, 3600 RPM, 208-230/460V, 182TC frame, ... | Us Motors | N/A | RFQ |
DJ59 | S5P2AC, 5HP, 1800 RPM, 208-230/460V, 184TC frame, ... | Us Motors | N/A | RFQ |
DJ61 | S7P2AC, 7.5HP, 1800 RPM, 208-230/460V, 213TC frame... | Us Motors | N/A | RFQ |
DJ63 | S10P2AC, 10HP, 1800 RPM, 208-230/460V, 215TC frame... | Us Motors | N/A | RFQ |
DJ82 | S5P1AC, 5HP, 3600 RPM, 208-230/460V, 184TC frame, ... | Us Motors | N/A | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote